About the property
.🌸 APRIL EXCLUSIVE OFFERS – Limited Time Only 🌸 ✨ Weekday Special (Mon–Thurs Stays): Enjoy $20 off the cleaning fee when you book a weekday stay in April. Must mention CLEANSWEEP at the time of booking 🕒 Flexible Check-In/Out Perk: Receive complimentary 1-hour early check-in OR 1-hour late check-out for April reservations. (Additional hours available at a discounted rate, subject to availability.) APPLICABLE FOR STAYS BOOKED MARCH 3RD ONWARD All offers are valid for April stays only. Welcome to The Hill's Posh Lifestyle Experience!! Our condo is an affordable galleria getaway that provides an experience which will satisfy your every desire. Our mid-rise condo is equipped with all your essential needs. We provide the same necessities as a hotel, while giving you flexibility, security, and privacy. If you want to experience your home away from home, our condo will provide a serene garden view and comfortable living that will allow you to escape your days . We take pride in adding personal finishing touches that exude warmth and comfort, so that you can experience the vacation or lifestyle that you deserve. You will have endless streaming capabilities, and if you fall asleep, head over to our full size kitchen for a cup of coffee. Do not feel limited on your expectations. We are here to surpass the bar. Where affordability meets luxury. Assigned Parking spot Available via app only.
.🌸 APRIL EXCLUSIVE OFFERS – Limited Time Only 🌸 ✨ Weekday Special (Mon–Thurs Stays): Enjoy $20 off the cleaning fee when you book a weekday stay in April. Must mention CLEANSWEEP at the time of booking 🕒 Flexible Check-In/Out Perk: Receive complimentary 1-hour early check-in OR 1-hour late check-out for April reservations. (Additional hours available at a discounted rate, subject to availability.) APPLICABLE FOR STAYS BOOKED MARCH 3RD ONWARD All offers are valid for April stays only. Welcome to The Hill's Posh Lifestyle Experience!! Our condo is an affordable galleria getaway that provides an experience which will satisfy your every desire. Our mid-rise condo is equipped with all your essential needs. We provide the same necessities as a hotel, while giving you flexibility, security, and privacy. If you want to experience your home away from home, our condo will provide a serene garden view and comfortable living that will allow you to escape your days . We take pride in adding personal finishing touches that exude warmth and comfort, so that you can experience the vacation or lifestyle that you deserve. You will have endless streaming capabilities, and if you fall asleep, head over to our full size kitchen for a cup of coffee. Do not feel limited on your expectations. We are here to surpass the bar. Where affordability meets luxury. Assigned Parking spot Available via app only.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $120 | Available | 2 |
| May 20, 2026 | $120 | Available | 2 |
| May 21, 2026 | $120 | Available | 2 |
| May 22, 2026 | $170 | Not Available | 2 |
| May 23, 2026 | $170 | Not Available | 2 |
| May 24, 2026 | $130 | Not Available | 2 |
| May 25, 2026 | $118 | Available | 2 |
| May 26, 2026 | $108 | Available | 2 |
| May 27, 2026 | $108 | Available | 2 |
| May 28, 2026 | $120 | Available | 2 |
| May 29, 2026 | $160 | Available | 2 |
| May 30, 2026 | $160 | Available | 2 |
| May 31, 2026 | $120 | Available | 2 |
| Jun 1, 2026 | $108 | Available | 2 |
| Jun 2, 2026 | $120 | Available | 2 |
| Jun 3, 2026 | $120 | Available | 2 |
| Jun 4, 2026 | $120 | Available | 2 |
| Jun 5, 2026 | $160 | Available | 2 |
| Jun 6, 2026 | $160 | Available | 2 |
| Jun 7, 2026 | $120 | Available | 2 |
| Jun 8, 2026 | $120 | Available | 2 |
| Jun 9, 2026 | $120 | Available | 2 |
| Jun 10, 2026 | $120 | Available | 2 |
| Jun 11, 2026 | $120 | Not Available | 2 |
| Jun 12, 2026 | $160 | Not Available | 2 |
| Jun 13, 2026 | $160 | Not Available | 2 |
| Jun 14, 2026 | $135 | Not Available | 2 |
| Jun 15, 2026 | $135 | Not Available | 2 |
| Jun 16, 2026 | $135 | Not Available | 2 |
| Jun 17, 2026 | $135 | Not Available | 2 |
| Jun 18, 2026 | $129 | Available | 2 |
| Jun 19, 2026 | $175 | Not Available | 2 |
| Jun 20, 2026 | $175 | Not Available | 2 |
| Jun 21, 2026 | $135 | Not Available | 2 |
| Jun 22, 2026 | $135 | Not Available | 2 |
| Jun 23, 2026 | $135 | Not Available | 2 |
| Jun 24, 2026 | $135 | Not Available | 2 |
| Jun 25, 2026 | $135 | Not Available | 2 |
| Jun 26, 2026 | $190 | Not Available | 2 |
| Jun 27, 2026 | $175 | Not Available | 2 |
| Jun 28, 2026 | $135 | Not Available | 2 |
| Jun 29, 2026 | $135 | Not Available | 2 |
| Jun 30, 2026 | $135 | Not Available | 2 |
| Jul 1, 2026 | $120 | Not Available | 2 |
| Jul 2, 2026 | $120 | Not Available | 2 |
| Jul 3, 2026 | $175 | Not Available | 2 |
| Jul 4, 2026 | $175 | Not Available | 2 |
| Jul 5, 2026 | $135 | Available | 2 |
| Jul 6, 2026 | $135 | Available | 2 |
| Jul 7, 2026 | $135 | Available | 2 |
| Jul 8, 2026 | $120 | Available | 2 |
| Jul 9, 2026 | $120 | Available | 2 |
| Jul 10, 2026 | $160 | Available | 2 |
| Jul 11, 2026 | $160 | Not Available | 2 |
| Jul 12, 2026 | $120 | Not Available | 2 |
| Jul 13, 2026 | $120 | Not Available | 2 |
| Jul 14, 2026 | $120 | Not Available | 2 |
| Jul 15, 2026 | $120 | Available | 2 |
| Jul 16, 2026 | $120 | Available | 2 |
| Jul 17, 2026 | $160 | Available | 2 |
| Jul 18, 2026 | $160 | Available | 2 |
| Jul 19, 2026 | $120 | Available | 2 |
| Jul 20, 2026 | $120 | Available | 2 |
| Jul 21, 2026 | $120 | Available | 2 |
| Jul 22, 2026 | $120 | Available | 2 |
| Jul 23, 2026 | $120 | Available | 2 |
| Jul 24, 2026 | $160 | Available | 2 |
| Jul 25, 2026 | $160 | Available | 2 |
| Jul 26, 2026 | $120 | Available | 2 |
| Jul 27, 2026 | $120 | Available | 2 |
| Jul 28, 2026 | $120 | Available | 2 |
| Jul 29, 2026 | $120 | Available | 2 |
| Jul 30, 2026 | $120 | Available | 2 |
| Jul 31, 2026 | $160 | Available | 2 |
| Aug 1, 2026 | $160 | Available | 2 |
| Aug 2, 2026 | $120 | Available | 2 |
| Aug 3, 2026 | $120 | Available | 2 |
| Aug 4, 2026 | $120 | Available | 2 |
| Aug 5, 2026 | $120 | Available | 2 |
| Aug 6, 2026 | $120 | Available | 2 |
| Aug 7, 2026 | $160 | Available | 2 |
| Aug 8, 2026 | $160 | Available | 2 |
| Aug 9, 2026 | $120 | Available | 2 |
| Aug 10, 2026 | $120 | Available | 2 |
| Aug 11, 2026 | $120 | Available | 2 |
| Aug 12, 2026 | $120 | Available | 2 |
| Aug 13, 2026 | $120 | Available | 2 |
| Aug 14, 2026 | $160 | Available | 2 |
| Aug 15, 2026 | $160 | Available | 2 |
| Aug 16, 2026 | $120 | Available | 2 |
| Aug 17, 2026 | $120 | Available | 2 |
Amenities
4.5 · 30 reviews
EASY TO ACCESS CLEAN, CLOSE TO THE MALL!!
Great location, walking distance to Galleria Mall and many other shops and restaurants
Where you'll be
Houston, Texas, 77056, United States
Immerse yourself in Houston’s premier uptown district, where high-end fashion and urban greenery seamlessly converge in a vibrant city setting. You are steps away from the world-class shopping and gourmet dining at The Galleria, while the expansive trails and lush landscapes of Memorial Park remain a short drive away. For a refined afternoon of culture, discover the masterpieces at The Museum of Fine Arts, Houston or explore
Immerse yourself in Houston’s premier uptown district, where high-end fashion and urban greenery seamlessly converge in a vibrant city setting. You are steps away from the world-class shopping and gourmet dining at The Galleria, while the expansive trails and lush landscapes of Memorial Park remain a short drive away. For a refined afternoon of culture, discover the masterpieces at The Museum of Fine Arts, Houston or explore
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

