Houston, Texas
Limited Spring Rodeo Offer | 3BR Near Galleria
About the property
Welcome to Galleria Luxe Escape – a stunning 3-story home designed for comfort, style, and relaxation. This spacious retreat features 3 beautifully furnished bedrooms and comfortably sleeps up to 8 guests, making it perfect for families, friends, or business travelers. Whether you're hosting a family reunion, celebrating a special occasion, or on a business trip, this home offers a seamless blend of luxury and convenience. Enjoy complimentary high-speed Wi-Fi, private garage parking, and a laundry room equipped with a washer and dryer for longer stays.
Welcome to Galleria Luxe Escape – a stunning 3-story home designed for comfort, style, and relaxation. This spacious retreat features 3 beautifully furnished bedrooms and comfortably sleeps up to 8 guests, making it perfect for families, friends, or business travelers. Whether you're hosting a family reunion, celebrating a special occasion, or on a business trip, this home offers a seamless blend of luxury and convenience. Enjoy complimentary high-speed Wi-Fi, private garage parking, and a laundry room equipped with a washer and dryer for longer stays.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $145 | Available | 2 |
| May 20, 2026 | $145 | Available | 2 |
| May 21, 2026 | $188 | Available | 2 |
| May 22, 2026 | $247 | Not Available | 2 |
| May 23, 2026 | $247 | Not Available | 2 |
| May 24, 2026 | $198 | Not Available | 2 |
| May 25, 2026 | $179.20 | Available | 2 |
| May 26, 2026 | $169.20 | Available | 2 |
| May 27, 2026 | $169.20 | Available | 2 |
| May 28, 2026 | $188 | Available | 2 |
| May 29, 2026 | $237 | Available | 2 |
| May 30, 2026 | $237 | Available | 2 |
| May 31, 2026 | $188 | Available | 2 |
| Jun 1, 2026 | $169.20 | Available | 2 |
| Jun 2, 2026 | $188 | Available | 2 |
| Jun 3, 2026 | $188 | Available | 2 |
| Jun 4, 2026 | $188 | Available | 2 |
| Jun 5, 2026 | $237 | Not Available | 2 |
| Jun 6, 2026 | $237 | Not Available | 2 |
| Jun 7, 2026 | $188 | Not Available | 2 |
| Jun 8, 2026 | $178.60 | Available | 2 |
| Jun 9, 2026 | $178.60 | Available | 2 |
| Jun 10, 2026 | $178.60 | Available | 2 |
| Jun 11, 2026 | $178.60 | Available | 2 |
| Jun 12, 2026 | $237 | Not Available | 2 |
| Jun 13, 2026 | $237 | Not Available | 2 |
| Jun 14, 2026 | $203 | Not Available | 2 |
| Jun 15, 2026 | $255 | Available | 2 |
| Jun 16, 2026 | $255 | Available | 2 |
| Jun 17, 2026 | $255 | Available | 2 |
| Jun 18, 2026 | $255 | Available | 2 |
| Jun 19, 2026 | $252 | Not Available | 2 |
| Jun 20, 2026 | $252 | Not Available | 2 |
| Jun 21, 2026 | $203 | Not Available | 2 |
| Jun 22, 2026 | $203 | Not Available | 2 |
| Jun 23, 2026 | $193.60 | Available | 2 |
| Jun 24, 2026 | $203 | Not Available | 2 |
| Jun 25, 2026 | $203 | Not Available | 2 |
| Jun 26, 2026 | $267 | Not Available | 2 |
| Jun 27, 2026 | $252 | Not Available | 2 |
| Jun 28, 2026 | $203 | Not Available | 2 |
| Jun 29, 2026 | $203 | Not Available | 2 |
| Jun 30, 2026 | $203 | Not Available | 2 |
| Jul 1, 2026 | $188 | Not Available | 2 |
| Jul 2, 2026 | $188 | Not Available | 2 |
| Jul 3, 2026 | $252 | Not Available | 2 |
| Jul 4, 2026 | $252 | Not Available | 2 |
| Jul 5, 2026 | $193.60 | Available | 2 |
| Jul 6, 2026 | $193.60 | Available | 2 |
| Jul 7, 2026 | $193.60 | Available | 2 |
| Jul 8, 2026 | $178.60 | Available | 2 |
| Jul 9, 2026 | $188 | Not Available | 2 |
| Jul 10, 2026 | $237 | Not Available | 2 |
| Jul 11, 2026 | $237 | Not Available | 2 |
| Jul 12, 2026 | $188 | Not Available | 2 |
| Jul 13, 2026 | $188 | Available | 2 |
| Jul 14, 2026 | $188 | Available | 2 |
| Jul 15, 2026 | $188 | Available | 2 |
| Jul 16, 2026 | $188 | Available | 2 |
| Jul 17, 2026 | $237 | Available | 2 |
| Jul 18, 2026 | $237 | Available | 2 |
| Jul 19, 2026 | $188 | Available | 2 |
| Jul 20, 2026 | $188 | Available | 2 |
| Jul 21, 2026 | $188 | Available | 2 |
| Jul 22, 2026 | $188 | Available | 2 |
| Jul 23, 2026 | $188 | Available | 2 |
| Jul 24, 2026 | $237 | Not Available | 2 |
| Jul 25, 2026 | $237 | Not Available | 2 |
| Jul 26, 2026 | $188 | Not Available | 2 |
| Jul 27, 2026 | $188 | Available | 2 |
| Jul 28, 2026 | $188 | Available | 2 |
| Jul 29, 2026 | $188 | Available | 2 |
| Jul 30, 2026 | $188 | Available | 2 |
| Jul 31, 2026 | $237 | Available | 2 |
| Aug 1, 2026 | $237 | Available | 2 |
| Aug 2, 2026 | $188 | Available | 2 |
| Aug 3, 2026 | $188 | Available | 2 |
| Aug 4, 2026 | $188 | Available | 2 |
| Aug 5, 2026 | $188 | Available | 2 |
| Aug 6, 2026 | $188 | Available | 2 |
| Aug 7, 2026 | $237 | Available | 2 |
| Aug 8, 2026 | $237 | Available | 2 |
| Aug 9, 2026 | $188 | Available | 2 |
| Aug 10, 2026 | $188 | Available | 2 |
| Aug 11, 2026 | $188 | Available | 2 |
| Aug 12, 2026 | $188 | Available | 2 |
| Aug 13, 2026 | $188 | Available | 2 |
| Aug 14, 2026 | $237 | Available | 2 |
| Aug 15, 2026 | $237 | Available | 2 |
| Aug 16, 2026 | $188 | Available | 2 |
| Aug 17, 2026 | $188 | Available | 2 |
Amenities
4.9 · 12 reviews
The place was a great stay! In an area very close to everything and the host was very responsive! The only downside was that the glass cups weren’t clean. You could see the lip marks and smudges from the last renters. Other than that, Great Stay!
Lovely home! Hosts were extremely attentive and responsive! Even before we booked, they were helpful with vicinity questions for our events. Anything we needed, they responded to, even personally showing up with missing oven mitts. Check in process was impressive- loved the video, as was the check out video. Will definitely book with these hosts next time we visit Houston! Thanks for everything team!
From the moment you check in, you fall in love with the layout. A beautiful spot to sit back relax. Would differently rebook this location for future stays
Where you'll be
Houston, Texas, 77057, United States
Immerse yourself in Houston’s dynamic atmosphere from a location that perfectly balances upscale urban living with refreshing green spaces. Spend your afternoons browsing the world-class boutiques at The Galleria or exploring the vibrant shops of PlazAmericas, both just a short drive away. For outdoor recreation, the expansive trails of Memorial Park are minutes away, while the sophisticated dining at CITYCENTRE and gourmet
Immerse yourself in Houston’s dynamic atmosphere from a location that perfectly balances upscale urban living with refreshing green spaces. Spend your afternoons browsing the world-class boutiques at The Galleria or exploring the vibrant shops of PlazAmericas, both just a short drive away. For outdoor recreation, the expansive trails of Memorial Park are minutes away, while the sophisticated dining at CITYCENTRE and gourmet
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

