Houston, Texas
Limited Spring Offer | Galleria Escape w/ King Bed
About the property
Enjoy a relaxing stay in this beautiful 2-story home located in Houston’s Galleria area. This spacious retreat features 3 bedrooms, 2.5 bathrooms, and comfortably sleeps up to 8 guests. Perfect for families or groups, the home offers an inviting open-concept layout with stylish décor, a fully equipped kitchen, and comfortable living spaces. Step outside to your private, fenced-in pool, ideal for lounging, entertaining, or enjoying the Houston sunshine in total privacy. Galleria Retreat with Private Pool | 3BR, 2.5BA | Sleeps 8 Experience comfort and convenience in this beautiful 2-story home located just minutes from the Galleria. Designed for families and groups, the home features 3 spacious bedrooms, 2.5 bathrooms, and sleeping arrangements for up to 8 guests. Enjoy the private fenced-in pool, perfect for relaxing afternoons or evening swims. Inside, you’ll find an open-concept living area with cozy seating, a fully equipped kitchen, and a dining space ideal for shared meals. Whether you’re visiting for business or leisure, this home offers a stylish retreat close to top restaurants, shopping, and entertainment. Highlights: Private, fenced-in swimming pool 3 bedrooms | 2.5 bathrooms | sleeps 8 comfortably Open living & dining areas Fully stocked kitchen Free Wi-Fi & smart TVs Convenient Galleria location ID required for guests 21 and over Pool waiver required to be signed
Enjoy a relaxing stay in this beautiful 2-story home located in Houston’s Galleria area. This spacious retreat features 3 bedrooms, 2.5 bathrooms, and comfortably sleeps up to 8 guests. Perfect for families or groups, the home offers an inviting open-concept layout with stylish décor, a fully equipped kitchen, and comfortable living spaces. Step outside to your private, fenced-in pool, ideal for lounging, entertaining, or enjoying the Houston sunshine in total privacy. Galleria Retreat with Private Pool | 3BR, 2.5BA | Sleeps 8 Experience comfort and convenience in this beautiful 2-story home located just minutes from the Galleria. Designed for families and groups, the home features 3 spacious bedrooms, 2.5 bathrooms, and sleeping arrangements for up to 8 guests. Enjoy the private fenced-in pool, perfect for relaxing afternoons or evening swims. Inside, you’ll find an open-concept living area with cozy seating, a fully equipped kitchen, and a dining space ideal for shared meals. Whether you’re visiting for business or leisure, this home offers a stylish retreat close to top restaurants, shopping, and entertainment. Highlights: Private, fenced-in swimming pool 3 bedrooms | 2.5 bathrooms | sleeps 8 comfortably Open living & dining areas Fully stocked kitchen Free Wi-Fi & smart TVs Convenient Galleria location ID required for guests 21 and over Pool waiver required to be signed
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $160 | Available | 2 |
| May 20, 2026 | $160 | Available | 2 |
| May 21, 2026 | $170 | Available | 2 |
| May 22, 2026 | $245 | Not Available | 2 |
| May 23, 2026 | $245 | Not Available | 2 |
| May 24, 2026 | $205 | Available | 2 |
| May 25, 2026 | $170 | Available | 1 |
| May 26, 2026 | $170 | Available | 1 |
| May 27, 2026 | $170 | Available | 1 |
| May 28, 2026 | $205 | Available | 2 |
| May 29, 2026 | $245 | Not Available | 2 |
| May 30, 2026 | $245 | Not Available | 2 |
| May 31, 2026 | $205 | Not Available | 2 |
| Jun 1, 2026 | $205 | Available | 2 |
| Jun 2, 2026 | $205 | Available | 2 |
| Jun 3, 2026 | $205 | Available | 2 |
| Jun 4, 2026 | $205 | Available | 2 |
| Jun 5, 2026 | $235 | Not Available | 2 |
| Jun 6, 2026 | $235 | Not Available | 2 |
| Jun 7, 2026 | $205 | Available | 2 |
| Jun 8, 2026 | $205 | Available | 2 |
| Jun 9, 2026 | $205 | Available | 2 |
| Jun 10, 2026 | $205 | Available | 2 |
| Jun 11, 2026 | $205 | Available | 2 |
| Jun 12, 2026 | $235 | Available | 2 |
| Jun 13, 2026 | $235 | Not Available | 2 |
| Jun 14, 2026 | $205 | Not Available | 2 |
| Jun 15, 2026 | $205 | Not Available | 2 |
| Jun 16, 2026 | $205 | Not Available | 2 |
| Jun 17, 2026 | $205 | Not Available | 2 |
| Jun 18, 2026 | $205 | Not Available | 2 |
| Jun 19, 2026 | $235 | Not Available | 2 |
| Jun 20, 2026 | $235 | Not Available | 2 |
| Jun 21, 2026 | $205 | Not Available | 2 |
| Jun 22, 2026 | $205 | Available | 2 |
| Jun 23, 2026 | $205 | Not Available | 2 |
| Jun 24, 2026 | $205 | Not Available | 2 |
| Jun 25, 2026 | $205 | Not Available | 2 |
| Jun 26, 2026 | $205 | Not Available | 2 |
| Jun 27, 2026 | $205 | Not Available | 2 |
| Jun 28, 2026 | $205 | Not Available | 2 |
| Jun 29, 2026 | $235 | Available | 2 |
| Jun 30, 2026 | $235 | Available | 2 |
| Jul 1, 2026 | $205 | Available | 2 |
| Jul 2, 2026 | $205 | Available | 2 |
| Jul 3, 2026 | $255 | Not Available | 2 |
| Jul 4, 2026 | $255 | Not Available | 2 |
| Jul 5, 2026 | $205 | Not Available | 2 |
| Jul 6, 2026 | $205 | Available | 2 |
| Jul 7, 2026 | $205 | Available | 2 |
| Jul 8, 2026 | $205 | Not Available | 2 |
| Jul 9, 2026 | $205 | Not Available | 2 |
| Jul 10, 2026 | $205 | Not Available | 2 |
| Jul 11, 2026 | $205 | Not Available | 2 |
| Jul 12, 2026 | $205 | Not Available | 2 |
| Jul 13, 2026 | $235 | Available | 2 |
| Jul 14, 2026 | $235 | Available | 2 |
| Jul 15, 2026 | $235 | Available | 2 |
| Jul 16, 2026 | $235 | Not Available | 2 |
| Jul 17, 2026 | $245 | Not Available | 2 |
| Jul 18, 2026 | $245 | Not Available | 2 |
| Jul 19, 2026 | $205 | Not Available | 2 |
| Jul 20, 2026 | $205 | Not Available | 2 |
| Jul 21, 2026 | $205 | Not Available | 2 |
| Jul 22, 2026 | $205 | Available | 2 |
| Jul 23, 2026 | $205 | Available | 2 |
| Jul 24, 2026 | $245 | Not Available | 2 |
| Jul 25, 2026 | $245 | Not Available | 2 |
| Jul 26, 2026 | $205 | Available | 2 |
| Jul 27, 2026 | $205 | Available | 2 |
| Jul 28, 2026 | $205 | Available | 2 |
| Jul 29, 2026 | $205 | Available | 2 |
| Jul 30, 2026 | $205 | Available | 2 |
| Jul 31, 2026 | $245 | Available | 2 |
| Aug 1, 2026 | $245 | Available | 2 |
| Aug 2, 2026 | $205 | Available | 2 |
| Aug 3, 2026 | $205 | Available | 2 |
| Aug 4, 2026 | $205 | Available | 2 |
| Aug 5, 2026 | $205 | Available | 2 |
| Aug 6, 2026 | $205 | Available | 2 |
| Aug 7, 2026 | $245 | Available | 2 |
| Aug 8, 2026 | $245 | Available | 2 |
| Aug 9, 2026 | $205 | Available | 2 |
| Aug 10, 2026 | $205 | Available | 2 |
| Aug 11, 2026 | $205 | Available | 2 |
| Aug 12, 2026 | $205 | Available | 2 |
| Aug 13, 2026 | $205 | Available | 2 |
| Aug 14, 2026 | $245 | Available | 2 |
| Aug 15, 2026 | $245 | Available | 2 |
| Aug 16, 2026 | $205 | Available | 2 |
| Aug 17, 2026 | $205 | Available | 2 |
Amenities
4.3 · 7 reviews
So it was a pretty decent place. Everything was cleaned and spacious. However, myself and my guests were not expecting the pool to be as small as it was. Had I known the pool would be so small I probably wouldn’t have chosen this Airbnb. I was excited for the pool. We got lost trying to find the location the address was kind of confusing to me. However, the beds were comfortable I had no problems sleeping. We did barely get any hot water for showers though that was disappointing. The bathtub in the master room was really nice. There was a lot of chipped wood and things like that looked a little outdated. Maintenance ended up showing up to fix the kitchen sink we knew nothing of it so we were kind of hesitant about letting him in. Overall, we were comfortable.
The host answered quickly, but there were too many messages sent to find the information that I needed quickly. The parking spots located next to the building that are designated for the unit were filled so we did not have enough parking… which was the whole reason I chose this listing. The street in front of the building is very slim and we were afraid of our cars getting hit. The host requires a picture of every guest’s ID prior to sending the door code. I have never had to do that for a stay before and it caused delays of us getting in. Overall, the house was clean and worth the stay but parking and getting in was a hassle.
All good
Where you'll be
Houston, Texas, 77057, United States
Experience the sophisticated pulse of Houston, where high-end retail and lush metropolitan parks converge to create a premier urban lifestyle. Explore the renowned boutiques and luxury shops of The Galleria and PlazAmericas nearby, or head a short drive to the manicured grounds and scenic trails of Memorial Park for a morning escape into nature. This location also puts you minutes away from the vibrant dining scenes at CITYCENTRE
Experience the sophisticated pulse of Houston, where high-end retail and lush metropolitan parks converge to create a premier urban lifestyle. Explore the renowned boutiques and luxury shops of The Galleria and PlazAmericas nearby, or head a short drive to the manicured grounds and scenic trails of Memorial Park for a morning escape into nature. This location also puts you minutes away from the vibrant dining scenes at CITYCENTRE
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

