Houston, Texas
Celebrate Spring with Rodeo & World Cup Deals
About the property
.🕒 Flexible Check-In/Out Perk: Receive complimentary 1-hour early check-in OR 1-hour late check-out for April reservations. (Additional hours available at a discounted rate, subject to availability.) 💰 Tax Season Special: Use code TAX10 at booking to enjoy 10% OFF your April stay. Code must be mentioned at the time of booking to qualify. 10% only valid towards nightly rate only and not cleaning fee. APPLICABLE FOR STAYS BOOKED MARCH 3RD ONWARD All offers are valid for April stays only. Relax in a Tropical Oasis in the heart of the Houston Galleria, located on beautiful and quiet McCue Road. Lounge around our saltwater pool, sip complimentary espresso in our cabana, walk to fine restaurants in 5 minutes, and stroll to the Galleria Mall that is ONLY 1 BLOCK AWAY. Our *ON SITE STAFF* will see that you are well taken care of during your stay. Enjoy our quality high thread count pressed sheets, soft towels, and excellent quality beds for a restful night's sleep. The Accommodations include an 1160 sq. ft. two bed/two bath apartment home that is fully furnished. Furnishings include Smart TV and Wi-Fi. Our bed linens are professionally cleaned and ironed. The bath linens are professionally laundered with bleach and fabric softener. The Galleria Area is THE most central part of Houston. Our street is one of the most walkable streets in Houston. Shopping, Dining, and Grocery shopping are just 1 block away. The Metro Bus Stop is only one block in addition to the New Post Oak Rapid Transit is also one block from our location. We do require all guest to submit a government ID before we can allow access to the accommodation. This is for the safety of all of our residents. You may contact me via the phone number listed. Please identify yourself, so I know you are an Airbnb guest if you leave a message for me to call you back. Please do not call me after 9 pm except in case of emergency. For non- maintenance emergencies dial 911.
.🕒 Flexible Check-In/Out Perk: Receive complimentary 1-hour early check-in OR 1-hour late check-out for April reservations. (Additional hours available at a discounted rate, subject to availability.) 💰 Tax Season Special: Use code TAX10 at booking to enjoy 10% OFF your April stay. Code must be mentioned at the time of booking to qualify. 10% only valid towards nightly rate only and not cleaning fee. APPLICABLE FOR STAYS BOOKED MARCH 3RD ONWARD All offers are valid for April stays only. Relax in a Tropical Oasis in the heart of the Houston Galleria, located on beautiful and quiet McCue Road. Lounge around our saltwater pool, sip complimentary espresso in our cabana, walk to fine restaurants in 5 minutes, and stroll to the Galleria Mall that is ONLY 1 BLOCK AWAY. Our *ON SITE STAFF* will see that you are well taken care of during your stay. Enjoy our quality high thread count pressed sheets, soft towels, and excellent quality beds for a restful night's sleep. The Accommodations include an 1160 sq. ft. two bed/two bath apartment home that is fully furnished. Furnishings include Smart TV and Wi-Fi. Our bed linens are professionally cleaned and ironed. The bath linens are professionally laundered with bleach and fabric softener. The Galleria Area is THE most central part of Houston. Our street is one of the most walkable streets in Houston. Shopping, Dining, and Grocery shopping are just 1 block away. The Metro Bus Stop is only one block in addition to the New Post Oak Rapid Transit is also one block from our location. We do require all guest to submit a government ID before we can allow access to the accommodation. This is for the safety of all of our residents. You may contact me via the phone number listed. Please identify yourself, so I know you are an Airbnb guest if you leave a message for me to call you back. Please do not call me after 9 pm except in case of emergency. For non- maintenance emergencies dial 911.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $133 | Available | 3 |
| May 20, 2026 | $133 | Not Available | 3 |
| May 21, 2026 | $133 | Not Available | 3 |
| May 22, 2026 | $169 | Not Available | 3 |
| May 23, 2026 | $169 | Not Available | 3 |
| May 24, 2026 | $143 | Not Available | 3 |
| May 25, 2026 | $129.70 | Available | 2 |
| May 26, 2026 | $119.70 | Not Available | 2 |
| May 27, 2026 | $119.70 | Not Available | 2 |
| May 28, 2026 | $133 | Not Available | 3 |
| May 29, 2026 | $159 | Not Available | 3 |
| May 30, 2026 | $159 | Not Available | 3 |
| May 31, 2026 | $133 | Not Available | 3 |
| Jun 1, 2026 | $119.70 | Available | 2 |
| Jun 2, 2026 | $133 | Available | 3 |
| Jun 3, 2026 | $133 | Available | 3 |
| Jun 4, 2026 | $133 | Available | 3 |
| Jun 5, 2026 | $159 | Available | 3 |
| Jun 6, 2026 | $159 | Available | 3 |
| Jun 7, 2026 | $133 | Available | 3 |
| Jun 8, 2026 | $133 | Available | 3 |
| Jun 9, 2026 | $133 | Available | 3 |
| Jun 10, 2026 | $133 | Available | 3 |
| Jun 11, 2026 | $133 | Not Available | 3 |
| Jun 12, 2026 | $159 | Not Available | 3 |
| Jun 13, 2026 | $159 | Not Available | 3 |
| Jun 14, 2026 | $141.35 | Available | 2 |
| Jun 15, 2026 | $141.35 | Available | 2 |
| Jun 16, 2026 | $148 | Not Available | 2 |
| Jun 17, 2026 | $148 | Not Available | 2 |
| Jun 18, 2026 | $148 | Not Available | 2 |
| Jun 19, 2026 | $174 | Not Available | 2 |
| Jun 20, 2026 | $174 | Not Available | 2 |
| Jun 21, 2026 | $141.35 | Available | 2 |
| Jun 22, 2026 | $148 | Not Available | 2 |
| Jun 23, 2026 | $148 | Not Available | 2 |
| Jun 24, 2026 | $141.35 | Available | 2 |
| Jun 25, 2026 | $141.35 | Available | 2 |
| Jun 26, 2026 | $181.80 | Available | 2 |
| Jun 27, 2026 | $174 | Not Available | 2 |
| Jun 28, 2026 | $148 | Not Available | 2 |
| Jun 29, 2026 | $148 | Not Available | 2 |
| Jun 30, 2026 | $141.35 | Available | 2 |
| Jul 1, 2026 | $126.35 | Available | 3 |
| Jul 2, 2026 | $133 | Not Available | 3 |
| Jul 3, 2026 | $174 | Not Available | 2 |
| Jul 4, 2026 | $174 | Not Available | 2 |
| Jul 5, 2026 | $141.35 | Available | 2 |
| Jul 6, 2026 | $141.35 | Available | 2 |
| Jul 7, 2026 | $141.35 | Available | 2 |
| Jul 8, 2026 | $126.35 | Available | 3 |
| Jul 9, 2026 | $133 | Not Available | 3 |
| Jul 10, 2026 | $159 | Not Available | 3 |
| Jul 11, 2026 | $159 | Not Available | 3 |
| Jul 12, 2026 | $133 | Not Available | 3 |
| Jul 13, 2026 | $126.35 | Available | 3 |
| Jul 14, 2026 | $126.35 | Available | 3 |
| Jul 15, 2026 | $126.35 | Available | 3 |
| Jul 16, 2026 | $133 | Not Available | 3 |
| Jul 17, 2026 | $159 | Not Available | 3 |
| Jul 18, 2026 | $159 | Not Available | 3 |
| Jul 19, 2026 | $133 | Not Available | 3 |
| Jul 20, 2026 | $133 | Not Available | 3 |
| Jul 21, 2026 | $133 | Not Available | 3 |
| Jul 22, 2026 | $133 | Not Available | 3 |
| Jul 23, 2026 | $133 | Not Available | 3 |
| Jul 24, 2026 | $159 | Not Available | 3 |
| Jul 25, 2026 | $159 | Not Available | 3 |
| Jul 26, 2026 | $133 | Not Available | 3 |
| Jul 27, 2026 | $133 | Not Available | 3 |
| Jul 28, 2026 | $133 | Not Available | 3 |
| Jul 29, 2026 | $133 | Available | 3 |
| Jul 30, 2026 | $133 | Available | 3 |
| Jul 31, 2026 | $159 | Available | 3 |
| Aug 1, 2026 | $159 | Available | 3 |
| Aug 2, 2026 | $133 | Available | 3 |
| Aug 3, 2026 | $133 | Available | 3 |
| Aug 4, 2026 | $133 | Available | 3 |
| Aug 5, 2026 | $133 | Available | 3 |
| Aug 6, 2026 | $133 | Available | 3 |
| Aug 7, 2026 | $159 | Available | 3 |
| Aug 8, 2026 | $159 | Available | 3 |
| Aug 9, 2026 | $133 | Available | 3 |
| Aug 10, 2026 | $133 | Available | 3 |
| Aug 11, 2026 | $133 | Available | 3 |
| Aug 12, 2026 | $133 | Available | 3 |
| Aug 13, 2026 | $133 | Available | 3 |
| Aug 14, 2026 | $159 | Available | 3 |
| Aug 15, 2026 | $159 | Available | 3 |
| Aug 16, 2026 | $133 | Available | 3 |
| Aug 17, 2026 | $133 | Available | 3 |
Amenities
4.6 · 20 reviews
great place, great comunication!!!
Where you'll be
Houston, Texas, 77056, United States
5.2): minutes away - PlazAmericas (6.5): minutes away - Museums (7.5-7.7): minutes away "Immerse yourself in the cosmopolitan energy of Houston's upscale Uptown district, steps away from the world-class shopping and dining at The Galleria. This central location invites you to explore the lush urban trails of Memorial
5.2): minutes away - PlazAmericas (6.5): minutes away - Museums (7.5-7.7): minutes away "Immerse yourself in the cosmopolitan energy of Houston's upscale Uptown district, steps away from the world-class shopping and dining at The Galleria. This central location invites you to explore the lush urban trails of Memorial
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

