# Celebrate Spring with Rodeo & World Cup Deals – 2 Bedroom Vacation Rental in Houston, Texas | The Hills Posh Lifestyle Experience

.🕒 Flexible Check-In/Out Perk:
Receive complimentary 1-hour early check-in OR 1-hour late check-out for April reservations.
(Additional hours available at a discounted rate, subject to availability.)

💰 Tax Season Special:
Use code TAX10 at booking to enjoy 10% OFF your April stay.
Code must be mentioned at the time of booking to qualify.
10% only valid towards nightly rate only and not cleaning fee.
APPLICABLE FOR STAYS BOOKED MARCH 3RD  ONWARD
All offers are valid for April stays only.

Relax in a Tropical Oasis in the heart of the Houston Galleria, located on beautiful and quiet McCue Road. Lounge around our saltwater pool, sip complimentary espresso in our cabana, walk to fine restaurants in 5 minutes, and stroll to the Galleria Mall that is ONLY 1 BLOCK AWAY.  Our *ON SITE STAFF* will see that you are well taken care of during your stay. Enjoy our quality high thread count pressed sheets, soft towels, and excellent quality beds for a restful night's sleep.

The Accommodations include an 1160 sq. ft. two bed/two bath apartment home that is fully furnished. Furnishings include Smart TV and Wi-Fi.  Our bed linens are professionally cleaned and ironed. The bath linens are professionally laundered with bleach and fabric softener.

The Galleria Area is THE most central part of Houston. Our street is one of the most walkable streets in Houston. Shopping, Dining, and Grocery shopping are just 1 block away. The Metro Bus Stop is only one block in addition to the New Post Oak Rapid Transit is also one block from our location.

We do require all guest to submit a government ID before we can allow access to the accommodation. This is for the safety of all of our residents.

You may contact me via the phone number listed. 

Please identify yourself, so I know you are an Airbnb guest if you leave a message for me to call you back. 

Please do not call me after 9 pm except in case of emergency. For non- maintenance emergencies dial 911.

**Property URL**: https://www.hplellc.us/property/656258229927414359/m-121
**Markdown URL**: https://www.hplellc.us/property/656258229927414359/m-121.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,300 sq ft


## Pricing & Availability
- **Nightly Rate**: $119.70 - $181.80 (before taxes and fees)
- **Next Available**: May 25, 2026
- **Available Days**: 47 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 19, 2026: $133 (Available) (3 night min)
  - May 20, 2026: $133 (Not Available) (3 night min)
  - May 21, 2026: $133 (Not Available) (3 night min)
  - May 22, 2026: $169 (Not Available) (3 night min)
  - May 23, 2026: $169 (Not Available) (3 night min)
  - May 24, 2026: $143 (Not Available) (3 night min)
  - May 25, 2026: $129.70 (Available) (2 night min)
  - May 26, 2026: $119.70 (Not Available) (2 night min)
  - May 27, 2026: $119.70 (Not Available) (2 night min)
  - May 28, 2026: $133 (Not Available) (3 night min)
  - May 29, 2026: $159 (Not Available) (3 night min)
  - May 30, 2026: $159 (Not Available) (3 night min)
  - May 31, 2026: $133 (Not Available) (3 night min)
  - Jun 1, 2026: $119.70 (Available) (2 night min)
  - Jun 2, 2026: $133 (Available) (3 night min)
  - Jun 3, 2026: $133 (Available) (3 night min)
  - Jun 4, 2026: $133 (Available) (3 night min)
  - Jun 5, 2026: $159 (Available) (3 night min)
  - Jun 6, 2026: $159 (Available) (3 night min)
  - Jun 7, 2026: $133 (Available) (3 night min)
  - Jun 8, 2026: $133 (Available) (3 night min)
  - Jun 9, 2026: $133 (Available) (3 night min)
  - Jun 10, 2026: $133 (Available) (3 night min)
  - Jun 11, 2026: $133 (Not Available) (3 night min)
  - Jun 12, 2026: $159 (Not Available) (3 night min)
  - Jun 13, 2026: $159 (Not Available) (3 night min)
  - Jun 14, 2026: $141.35 (Available) (2 night min)
  - Jun 15, 2026: $141.35 (Available) (2 night min)
  - Jun 16, 2026: $148 (Not Available) (2 night min)
  - Jun 17, 2026: $148 (Not Available) (2 night min)
  - Jun 18, 2026: $148 (Not Available) (2 night min)
  - Jun 19, 2026: $174 (Not Available) (2 night min)
  - Jun 20, 2026: $174 (Not Available) (2 night min)
  - Jun 21, 2026: $141.35 (Available) (2 night min)
  - Jun 22, 2026: $148 (Not Available) (2 night min)
  - Jun 23, 2026: $148 (Not Available) (2 night min)
  - Jun 24, 2026: $141.35 (Available) (2 night min)
  - Jun 25, 2026: $141.35 (Available) (2 night min)
  - Jun 26, 2026: $181.80 (Available) (2 night min)
  - Jun 27, 2026: $174 (Not Available) (2 night min)
  - Jun 28, 2026: $148 (Not Available) (2 night min)
  - Jun 29, 2026: $148 (Not Available) (2 night min)
  - Jun 30, 2026: $141.35 (Available) (2 night min)
  - Jul 1, 2026: $126.35 (Available) (3 night min)
  - Jul 2, 2026: $133 (Not Available) (3 night min)
  - Jul 3, 2026: $174 (Not Available) (2 night min)
  - Jul 4, 2026: $174 (Not Available) (2 night min)
  - Jul 5, 2026: $141.35 (Available) (2 night min)
  - Jul 6, 2026: $141.35 (Available) (2 night min)
  - Jul 7, 2026: $141.35 (Available) (2 night min)
  - Jul 8, 2026: $126.35 (Available) (3 night min)
  - Jul 9, 2026: $133 (Not Available) (3 night min)
  - Jul 10, 2026: $159 (Not Available) (3 night min)
  - Jul 11, 2026: $159 (Not Available) (3 night min)
  - Jul 12, 2026: $133 (Not Available) (3 night min)
  - Jul 13, 2026: $126.35 (Available) (3 night min)
  - Jul 14, 2026: $126.35 (Available) (3 night min)
  - Jul 15, 2026: $126.35 (Available) (3 night min)
  - Jul 16, 2026: $133 (Not Available) (3 night min)
  - Jul 17, 2026: $159 (Not Available) (3 night min)
  - Jul 18, 2026: $159 (Not Available) (3 night min)
  - Jul 19, 2026: $133 (Not Available) (3 night min)
  - Jul 20, 2026: $133 (Not Available) (3 night min)
  - Jul 21, 2026: $133 (Not Available) (3 night min)
  - Jul 22, 2026: $133 (Not Available) (3 night min)
  - Jul 23, 2026: $133 (Not Available) (3 night min)
  - Jul 24, 2026: $159 (Not Available) (3 night min)
  - Jul 25, 2026: $159 (Not Available) (3 night min)
  - Jul 26, 2026: $133 (Not Available) (3 night min)
  - Jul 27, 2026: $133 (Not Available) (3 night min)
  - Jul 28, 2026: $133 (Not Available) (3 night min)
  - Jul 29, 2026: $133 (Available) (3 night min)
  - Jul 30, 2026: $133 (Available) (3 night min)
  - Jul 31, 2026: $159 (Available) (3 night min)
  - Aug 1, 2026: $159 (Available) (3 night min)
  - Aug 2, 2026: $133 (Available) (3 night min)
  - Aug 3, 2026: $133 (Available) (3 night min)
  - Aug 4, 2026: $133 (Available) (3 night min)
  - Aug 5, 2026: $133 (Available) (3 night min)
  - Aug 6, 2026: $133 (Available) (3 night min)
  - Aug 7, 2026: $159 (Available) (3 night min)
  - Aug 8, 2026: $159 (Available) (3 night min)
  - Aug 9, 2026: $133 (Available) (3 night min)
  - Aug 10, 2026: $133 (Available) (3 night min)
  - Aug 11, 2026: $133 (Available) (3 night min)
  - Aug 12, 2026: $133 (Available) (3 night min)
  - Aug 13, 2026: $133 (Available) (3 night min)
  - Aug 14, 2026: $159 (Available) (3 night min)
  - Aug 15, 2026: $159 (Available) (3 night min)
  - Aug 16, 2026: $133 (Available) (3 night min)
  - Aug 17, 2026: $133 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Houston, Texas, United States
- **Postal Code**: 77056
- **Coordinates**: 29.7444401, -95.46481449999999
- **Local Area**: 5.2): minutes away
    - PlazAmericas (6.5): minutes away
    - Museums (7.5-7.7): minutes away

    "Immerse yourself in the cosmopolitan energy of Houston's upscale Uptown district, steps away from the world-class shopping and dining at The Galleria. This central location invites you to explore the lush urban trails of Memorial

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

## Amenities
- POOL_OUTDOOR
- FIRE_EXTINGUISHER
- DRYER
- AIR_CONDITIONING
- WASHER
- HOT_WATER
- FREE_PARKING
- Room-darkening shades
- Essentials
- Coin Laundry
- Private entrance
- Cleaning products
- Single level home
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- TV
- KETTLE
- FREEZER
- LONG_TERM_STAYS_ALLOWED
- COFFEE_MAKER
- SHOWER_GEL
- BBQ_UTENSILS
- BATHTUB
- SMOKE_DETECTOR
- STOVE
- MICROWAVE
- OVEN
- HANGERS
- COOKING_BASICS
- BED_LINENS
- FRIDGE
- DISHES
- HEATING
- WIFI
- DINING_TABLE
- BEACH_ESSENTIALS
- SHAMPOO
- CLOSET
- KITCHEN
- CEILING_FAN
- GARAGE
- BAKING_SHEET
- WINE_GLASSES
- IRON
- SHOWER_GEL
- SHAMPOO
- BATHTUB
- TV
- HEATING
- CEILING_FAN
- KETTLE
- FREEZER
- COFFEE_MAKER
- STOVE
- MICROWAVE
- OVEN
- COOKING_BASICS
- FRIDGE
- DISHES
- KITCHEN
- BAKING_SHEET
- WINE_GLASSES
- LONG_TERM_STAYS_ALLOWED
- SMOKE_DETECTOR
- WIFI
- BBQ_UTENSILS
- POOL_OUTDOOR
- DINING_TABLE
- BEACH_ESSENTIALS
- GARAGE
- IRON
- HANGERS
- CLOSET
- BED_LINENS

## Reviews
This property has 20 reviews with an average rating of 9.2/5.

### Recent Reviews
- **Chunli**: "" (10/5)
- **Nicole**: "" (7/5)
- **Anonymous**: "great place, great comunication!!!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the The Hills Posh Lifestyle Experience app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 656258229927414359
- **Property Slug**: m-121

## Booking Information
For more information and to book this property, visit:
https://www.hplellc.us/property/656258229927414359/m-121

Or contact The Hills Posh Lifestyle Experience customer service for assistance.

---

*Last modified: 2026-05-19*
*This markdown file is generated automatically for AI agents and search engines.*
